close X
false
1/10 Short Course Truck 2WD Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RICHARD DUCKHAM | 27/15:47.570 | 9/5:13.141 (5) 9/5:14.539 (1) | 0 : 9/5:14.539 | 0 : 9/5:19.889 | 0 : 9/5:24.498 | 0 : 9/5:27.888 | 0 : 9/5:13.141 |
2 | RICHARD DUCKHAM | 24/15:56.609 | 8/5:16.987 (2) 8/5:17.113 (5) | 0 : 8/5:22.680 | 0 : 8/5:16.987 | 0 : 8/5:36.331 | 0 : 8/5:22.508 | 0 : 8/5:17.113 |
3 | CHERENE TRAVERS | 24/16:06.289 | 8/5:16.411 (3) 8/5:23.313 (1) | 0 : 8/5:23.313 | 0 : 8/5:26.564 | 0 : 8/5:16.411 | 0 : 8/5:38.926 | 0 : 8/5:27.772 |
4 | ISAK VAN BILJON | 21/16:08.405 | 7/5:12.725 (3) 7/5:22.765 (5) | 0 : 6/5:09.317 | 0 : 7/5:32.914 | 0 : 7/5:12.725 | 0 : 7/5:37.969 | 0 : 7/5:22.765 |
5 | TJAART VAN DER WALT | 20/16:31.157 | 7/5:30.601 (5) 7/5:46.228 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/5:14.327 | 0 : 7/5:46.228 | 0 : 7/5:30.601 |
6 | YOLANDIE VAN LELYVELD | 18/15:35.949 | 6/5:10.049 (5) 6/5:10.354 (4) | 0 : 6/5:26.431 | 0 : 6/5:15.545 | 0 : 6/5:53.381 | 0 : 6/5:10.354 | 0 : 6/5:10.049 |
7 | HAYLEY LEISCHING | 18/16:30.061 | 6/5:21.935 (5) 6/5:31.630 (3) | 0 : 6/5:40.609 | 0 : 6/5:36.495 | 0 : 6/5:31.630 | 0 : 5/5:47.994 | 0 : 6/5:21.935 |
1/8 Electric Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MURRAY VAN LELYVELD | 24/16:47.873 | 8/5:30.141 (2) 8/5:36.330 (4) | 0 : 6/4:45.898 | 0 : 8/5:30.141 | 0 : 8/5:41.740 | 0 : 8/5:36.330 | 0 : 8/5:41.401 |
2 | JOHN FITZSIMMONS | 21/15:26.056 | 7/5:00.493 (1) 7/5:07.954 (2) | 0 : 7/5:00.493 | 0 : 7/5:07.954 | 0 : 5/3:34.391 | 0 : 0/0.000 | 0 : 7/5:17.609 |
3 | GARY STYGER | 21/15:33.739 | 7/5:08.853 (4) 7/5:11.761 (3) | 0 : 7/5:16.745 | 0 : 7/5:13.124 | 0 : 7/5:11.761 | 0 : 7/5:08.853 | 0 : 7/5:25.896 |
4 | JUANPIERRE VAN MARCKE | 21/16:02.283 | 7/5:18.757 (2) 7/5:18.929 (4) | 0 : 4/5:32.097 | 0 : 7/5:18.757 | 0 : 6/5:03.167 | 0 : 7/5:18.929 | 0 : 7/5:24.596 |
5 | RICHARD DUCKHAM | 19/16:04.846 | 7/5:52.249 (5) 6/5:00.308 (4) | 0 : 6/5:29.013 | 0 : 6/5:12.288 | 0 : 6/5:15.283 | 0 : 6/5:00.308 | 0 : 7/5:52.249 |
6 | ROBERT BRINK | 19/16:11.747 | 7/5:56.502 (5) 6/5:07.601 (4) | 0 : 5/5:25.092 | 0 : 6/5:07.643 | 0 : 6/5:18.033 | 0 : 6/5:07.601 | 0 : 7/5:56.502 |
7 | JOHANDO GERMISHUYS | 18/15:53.188 | 6/5:04.960 (3) 6/5:18.258 (4) | 0 : 6/5:29.969 | 0 : 0/0.000 | 0 : 6/5:04.960 | 0 : 6/5:18.258 | 0 : 2/1:44.393 |
8 | JOHANN VAN ZYL | 7/5:37.189 | 7/5:37.189 (1) 0/0.000 (2) | 0 : 7/5:37.189 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | TREVOR BLAND | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/8 Nitro Truggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BRENDAN DU PREEZ | 64/43:57.837 | 23/15:28.351 (4) 22/15:12.080 (5) | 0 : 19/13:17.406 | 0 : 7/4:56.219 | 0 : 18/15:07.281 | 0 : 23/15:28.351 | 0 : 22/15:12.080 |
2 | MURRAY VAN LELYVELD | 64/45:35.016 | 22/15:07.090 (5) 22/15:08.445 (4) | 0 : 14/15:01.031 | 0 : 20/15:19.481 | 0 : 20/15:28.103 | 0 : 22/15:08.445 | 0 : 22/15:07.090 |
3 | GAVIN LEISCHING | 64/46:20.276 | 22/15:44.558 (4) 21/15:00.412 (2) | 0 : 16/14:29.118 | 0 : 21/15:00.412 | 0 : 21/15:35.305 | 0 : 22/15:44.558 | 0 : 1/54.638 |
4 | XAVIER ELS | 63/45:07.914 | 22/15:22.200 (1) 21/15:09.966 (5) | 0 : 22/15:22.200 | 0 : 20/14:35.748 | 0 : 10/7:08.769 | 0 : 10/13:44.833 | 0 : 21/15:09.966 |
5 | JACO TALJAARD | 61/46:00.874 | 21/15:24.343 (1) 20/15:14.174 (5) | 0 : 21/15:24.343 | 0 : 0/0.000 | 0 : 19/14:45.329 | 0 : 20/15:22.357 | 0 : 20/15:14.174 |
6 | DINI NAIDOO | 57/45:58.917 | 19/15:06.666 (3) 19/15:22.242 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/15:06.666 | 0 : 19/15:30.009 | 0 : 19/15:22.242 |
7 | CALVIN STOCKIGT | 56/46:19.681 | 19/15:27.965 (1) 19/15:33.792 (4) | 0 : 19/15:27.965 | 0 : 1/48.577 | 0 : 6/15:02.128 | 0 : 19/15:33.792 | 0 : 18/15:17.924 |
8 | RIAAN BORNMAN | 52/46:11.200 | 19/15:27.027 (4) 18/15:35.480 (1) | 0 : 18/15:35.480 | 0 : 8/8:55.818 | 0 : 10/8:55.410 | 0 : 19/15:27.027 | 0 : 15/15:08.693 |
9 | BASIL NORTJE | 42/45:46.936 | 16/15:09.370 (5) 16/15:26.404 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/15:11.162 | 0 : 16/15:26.404 | 0 : 16/15:09.370 |
10 | JOSHUA MOODLEY | 32/32:35.276 | 17/15:47.528 (5) 13/14:41.438 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/14:41.438 | 0 : 2/2:06.310 | 0 : 17/15:47.528 |
11 | MARCEL DU PREEZ | 28/31:32.828 | 16/15:19.439 (3) 9/12:12.300 (5) | 0 : 3/15:39.532 | 0 : 3/4:01.089 | 0 : 16/15:19.439 | 0 : 3/13:32.080 | 0 : 9/12:12.300 |
12 | JOHANN VAN ZYL | 19/15:17.567 | 19/15:17.567 (1) 0/0.000 (2) | 0 : 19/15:17.567 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Dash For Cash Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | KYLE STOFBERG | 14/9:11.294 | 14/9:11.294 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/9:11.294 |
2 | CHRIS TRAVERS | 13/8:33.225 | 13/8:33.225 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/8:33.225 |
3 | JP SWEECK | 13/8:36.413 | 13/8:36.413 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/8:36.413 |
4 | BRENDAN DU PREEZ | 3/2:18.773 | 3/2:18.773 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:18.773 |
5 | TYRONNE WILKEN | 3/2:19.239 | 3/2:19.239 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:19.239 |
6 | MURRAY VAN LELYVELD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | GAVIN LEISCHING | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | JUSTIN VAN BILJON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Nitro Buggy 22 Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JUSTIN VAN BILJON | 96/1:00:43.628 | 32/20:01.789 (4) 32/20:15.467 (5) | 0 : 32/20:35.418 | 0 : 32/20:26.712 | 0 : 32/20:26.372 | 0 : 32/20:01.789 | 0 : 32/20:15.467 |
2 | KYLE STOFBERG | 96/1:00:54.314 | 32/20:09.886 (5) 32/20:22.169 (2) | 0 : 32/20:22.260 | 0 : 32/20:22.169 | 0 : 31/20:30.046 | 0 : 32/20:29.283 | 0 : 32/20:09.886 |
3 | MIGUEL HAASBROEK | 95/1:00:41.012 | 32/20:02.211 (1) 32/20:18.556 (3) | 0 : 32/20:02.211 | 0 : 26/20:03.330 | 0 : 32/20:18.556 | 0 : 28/20:31.458 | 0 : 31/20:20.246 |
4 | RICHARD DUCKHAM | 94/1:00:56.779 | 32/20:14.056 (5) 31/20:11.161 (2) | 0 : 31/20:31.563 | 0 : 31/20:11.161 | 0 : 20/15:15.277 | 0 : 10/20:17.875 | 0 : 32/20:14.056 |
5 | DANIEL DE AZEVEDO | 93/1:00:45.011 | 31/20:04.256 (3) 31/20:08.222 (5) | 0 : 30/20:26.540 | 0 : 31/20:32.534 | 0 : 31/20:04.256 | 0 : 29/19:38.825 | 0 : 31/20:08.222 |
6 | TERTIUS VAN ROOYEN | 93/1:01:12.892 | 31/20:13.956 (5) 31/20:18.039 (2) | 0 : 31/20:40.898 | 0 : 31/20:18.039 | 0 : 26/20:21.759 | 0 : 31/20:46.255 | 0 : 31/20:13.956 |
7 | CHRIS TRAVERS | 92/1:00:53.948 | 31/20:18.083 (5) 31/20:30.948 (1) | 0 : 31/20:30.948 | 0 : 30/20:06.443 | 0 : 30/20:08.810 | 0 : 30/20:04.917 | 0 : 31/20:18.083 |
8 | JONATHAN WILKEN | 91/1:01:30.112 | 31/20:27.834 (4) 30/20:22.547 (1) | 0 : 30/20:22.547 | 0 : 29/20:36.895 | 0 : 30/20:39.731 | 0 : 31/20:27.834 | 0 : 29/20:00.496 |
9 | BRIAN HAVENGA | 91/1:01:33.642 | 31/20:39.446 (5) 30/20:20.791 (1) | 0 : 30/20:20.791 | 0 : 29/20:17.473 | 0 : 30/20:33.406 | 0 : 14/9:30.668 | 0 : 31/20:39.446 |
10 | BENNO SPANGENBERG | 87/1:00:17.632 | 29/20:03.065 (4) 29/20:06.504 (5) | 0 : 28/20:28.771 | 0 : 29/20:08.062 | 0 : 29/20:21.623 | 0 : 29/20:03.065 | 0 : 29/20:06.504 |
11 | MURRAY VAN LELYVELD | 87/1:00:37.896 | 29/20:02.867 (5) 29/20:07.517 (1) | 0 : 29/20:07.517 | 0 : 29/20:40.839 | 0 : 27/19:17.971 | 0 : 29/20:27.512 | 0 : 29/20:02.867 |
12 | ANDERTON SMITH | 86/1:01:24.619 | 29/20:24.230 (3) 29/20:30.330 (5) | 0 : 27/20:07.885 | 0 : 26/20:36.903 | 0 : 29/20:24.230 | 0 : 28/20:30.059 | 0 : 29/20:30.330 |
13 | JP SWEECK | 85/1:00:56.012 | 29/20:34.520 (2) 28/20:09.155 (5) | 0 : 20/15:13.393 | 0 : 29/20:34.520 | 0 : 28/20:12.338 | 0 : 25/16:33.157 | 0 : 28/20:09.155 |
14 | GAVIN LEISCHING | 84/1:00:52.634 | 28/20:02.250 (2) 28/20:16.337 (4) | 0 : 26/19:43.554 | 0 : 28/20:02.250 | 0 : 28/20:34.047 | 0 : 28/20:16.337 | 0 : 27/20:19.948 |
15 | JACO TALJAARD | 80/1:01:52.772 | 27/20:42.367 (3) 27/20:43.040 (1) | 0 : 27/20:43.040 | 0 : 26/20:27.365 | 0 : 27/20:42.367 | 0 : 26/20:41.381 | 0 : 25/20:37.433 |
16 | BRENDON VAN STADEN | 43/33:06.424 | 26/20:43.489 (4) 10/6:59.050 (2) | 0 : 7/5:23.885 | 0 : 10/6:59.050 | 0 : 4/2:55.155 | 0 : 26/20:43.489 | 0 : 0/0.000 |
17 | JOHANN VAN ZYL | 26/20:31.736 | 26/20:31.736 (1) 0/0.000 (2) | 0 : 26/20:31.736 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | MARK REMCKEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | DANIE VAN ROOYEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Nitro Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ZANE KEOGH | 64/45:49.012 | 22/15:23.931 (5) 21/15:09.319 (4) | 0 : 21/15:15.762 | 0 : 8/5:58.818 | 0 : 21/15:25.281 | 0 : 21/15:09.319 | 0 : 22/15:23.931 |
2 | GERHARD ANGELOPOULOS | 64/46:09.549 | 22/15:31.983 (5) 21/15:17.381 (2) | 0 : 21/15:20.185 | 0 : 21/15:17.381 | 0 : 20/15:38.885 | 0 : 19/15:14.355 | 0 : 22/15:31.983 |
3 | CHARLES HUDSON | 62/45:55.554 | 21/15:12.768 (4) 21/15:17.192 (5) | 0 : 20/15:25.594 | 0 : 0/0.000 | 0 : 1/4:50.292 | 0 : 21/15:12.768 | 0 : 21/15:17.192 |
4 | MARIUS BOTHA | 62/46:24.292 | 21/15:15.212 (5) 21/15:40.253 (1) | 0 : 21/15:40.253 | 0 : 20/15:35.352 | 0 : 17/13:01.210 | 0 : 20/15:28.827 | 0 : 21/15:15.212 |
5 | HEINRI BRINK | 62/46:30.287 | 21/15:30.828 (4) 21/15:41.462 (5) | 0 : 20/15:25.956 | 0 : 20/15:17.997 | 0 : 20/15:23.636 | 0 : 21/15:30.828 | 0 : 21/15:41.462 |
6 | HANNES KRUGER | 61/45:56.327 | 21/15:24.876 (3) 20/15:14.704 (2) | 0 : 20/15:16.747 | 0 : 20/15:14.704 | 0 : 21/15:24.876 | 0 : 0/0.000 | 0 : 20/15:35.610 |
7 | RORY HEAN | 59/46:06.208 | 20/15:29.261 (2) 20/15:36.662 (3) | 0 : 0/0.000 | 0 : 20/15:29.261 | 0 : 20/15:36.662 | 0 : 19/15:12.482 | 0 : 19/15:00.285 |
8 | LOURENS BADENHORST | 58/45:59.550 | 20/15:32.380 (2) 19/15:08.542 (4) | 0 : 12/8:56.786 | 0 : 20/15:32.380 | 0 : 19/15:18.628 | 0 : 19/15:08.542 | 0 : 0/0.000 |
9 | JUANPIERRE VAN MARCKE | 57/45:44.112 | 19/15:07.455 (4) 19/15:10.922 (1) | 0 : 19/15:10.922 | 0 : 19/15:41.690 | 0 : 17/15:04.091 | 0 : 19/15:07.455 | 0 : 19/15:25.735 |
10 | PIETER VERMAAK | 51/44:59.286 | 17/14:22.161 (4) 17/15:08.057 (1) | 0 : 17/15:08.057 | 0 : 17/15:39.478 | 0 : 16/14:19.196 | 0 : 17/14:22.161 | 0 : 17/15:29.068 |
11 | MARCEL DU PREEZ | 50/45:12.378 | 18/15:30.120 (2) 16/14:34.462 (4) | 0 : 15/15:25.373 | 0 : 18/15:30.120 | 0 : 16/15:07.796 | 0 : 16/14:34.462 | 0 : 10/10:09.903 |
12 | GARY STYGER | 38/32:21.730 | 19/14:44.984 (1) 15/14:23.148 (3) | 0 : 19/14:44.984 | 0 : 4/3:13.598 | 0 : 15/14:23.148 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | TREVOR BLAND | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Two Man Team Race Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JUSTIN VAN BILJON | 8/5:25.608 | 8/5:25.608 (1) 0/0.000 (2) | 0 : 8/5:25.608 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | HEINRI BRINK | 6/5:10.694 | 6/5:10.694 (1) 0/0.000 (2) | 0 : 6/5:10.694 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | GAVIN LEISCHING | 5/5:37.311 | 5/5:37.311 (1) 0/0.000 (2) | 0 : 5/5:37.311 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | BENNO SPANGENBERG | 2/1:31.985 | 2/1:31.985 (1) 0/0.000 (2) | 0 : 2/1:31.985 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | RICHARD DUCKHAM | 1/42.251 | 1/42.251 (1) 0/0.000 (2) | 0 : 1/42.251 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | RORY HEAN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |