Race Points (best 7 of 8)
1/10 Short Course Truck 2WD
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 RICHARD DUCKHAM 385 [7,0,0,1,...] N/A 55 : 9/5:46.847 55 : 9/5:34.779 55 : 9/5:24.511 55 : 9/5:46.949 55 : 9/6:14.556 48 : 8/6:47.888 55 : 9/6:19.512 55 : 9/5:48.179
2 GAVIN LEISCHING 351 [0,5,0,0,...] N/A 52 : 9/5:48.777 52 : 9/6:05.686 52 : 9/5:41.698 52 : 9/6:09.727 52 : 9/6:15.630 44 : 0/0.000 45 : 5/6:48.525 46 : 8/6:31.745
3 MANDI DE BRUIN 351 [0,3,3,2,...] N/A 48 : 8/6:23.911 48 : 8/6:08.430 49 : 8/5:39.896 49 : 9/6:18.970 49 : 9/6:40.826 52 : 8/5:49.168 52 : 9/6:39.314 52 : 8/5:49.327
4 JOHANDO GERMISHUYS 337 [0,0,3,2,...] N/A 49 : 8/6:19.163 47 : 8/6:17.040 47 : 7/5:29.201 47 : 8/6:13.406 48 : 9/6:48.948 49 : 8/5:59.035 49 : 9/6:50.447 48 : 8/6:12.489
5 FRANKLIN BROWN 330 [1,0,2,1,...] N/A 43 : 4/6:31.596 49 : 8/5:57.106 48 : 8/5:56.439 42 : 0/0.000 44 : 4/3:08.136 55 : 9/6:55.852 42 : 0/0.000 49 : 8/6:00.876
6 RICHARD DUCKHAM 325 [0,0,0,2,...] N/A 47 : 7/6:08.347 46 : 7/5:52.388 45 : 6/5:33.188 48 : 8/6:12.852 43 : 4/3:29.448 44 : 0/0.000 48 : 8/6:34.729 47 : 8/6:27.550
7 TJAART VAN DER WALT 324 [0,0,0,0,...] N/A 46 : 6/6:07.934 45 : 7/6:27.867 46 : 6/5:12.542 46 : 7/5:57.581 47 : 7/6:14.455 47 : 8/6:51.575 47 : 8/7:10.316 45 : 7/6:36.220
8 HOLLY STEENMANS 315 [0,0,0,0,...] N/A 44 : 5/6:12.654 44 : 5/6:07.947 44 : 5/6:01.288 45 : 6/6:19.296 46 : 6/6:34.590 46 : 7/7:33.317 46 : 7/7:15.707 44 : 6/6:15.968
9 ROBYN STEENMANS 303 [0,0,0,0,...] N/A 42 : 4/6:43.023 42 : 4/6:51.102 42 : 3/5:35.629 43 : 4/5:52.964 45 : 5/7:04.355 45 : 6/7:47.094 43 : 5/7:21.627 43 : 5/6:48.809
10 HAYLEY LEISCHING 302 [0,0,0,0,...] N/A 41 : 3/5:11.389 43 : 4/6:13.959 43 : 4/5:42.916 44 : 4/5:52.360 42 : 3/6:22.893 44 : 0/0.000 44 : 5/7:15.140 42 : 4/6:35.449
11 GRANT DUCKHAM 296 [0,0,0,0,...] N/A 45 : 5/3:37.690 41 : 0/0.000 41 : 0/0.000 42 : 0/0.000 41 : 0/0.000 44 : 0/0.000 42 : 0/0.000 41 : 0/0.000
12 ED REDDY 292 [0,0,0,0,...] N/A 40 : 0/0.000 41 : 0/0.000 41 : 0/0.000 42 : 0/0.000 41 : 0/0.000 44 : 0/0.000 42 : 0/0.000 41 : 0/0.000
1/8 Electric Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 RICHARD DUCKHAM 382 [6,1,0,0,...] N/A 55 : 9/6:12.641 52 : 9/6:44.561 55 : 9/6:20.935 55 : 9/6:25.724 47 : 6/4:00.137 55 : 9/6:56.775 55 : 9/6:17.763 55 : 9/6:11.058
2 GAVIN LEISCHING 359 [2,2,2,0,...] N/A 52 : 9/6:51.956 55 : 9/6:37.984 49 : 8/6:25.246 49 : 9/7:12.128 55 : 9/6:36.857 47 : 0/0.000 47 : 0/0.000 52 : 8/6:26.217
3 BENNO SPANGENBERG 358 [0,5,3,0,...] N/A 49 : 8/6:15.900 49 : 9/6:49.978 52 : 9/6:53.948 52 : 9/7:04.089 52 : 9/6:52.493 52 : 9/7:02.298 52 : 8/6:20.805 49 : 8/6:40.958
4 CHERENE TRAVERS 338 [0,0,3,3,...] N/A 48 : 7/6:09.491 48 : 8/7:06.170 47 : 7/6:21.975 48 : 7/6:46.404 49 : 8/7:01.100 49 : 9/7:35.949 49 : 8/6:59.977 47 : 0/0.000
5 YOLANDIE GERMISHUYS 334 [0,0,0,5,...] N/A 47 : 6/6:21.323 47 : 7/7:16.936 48 : 7/6:01.979 47 : 6/6:19.175 48 : 7/7:18.527 48 : 4/3:53.419 48 : 6/6:29.673 48 : 6/6:23.612
6 ED REDDY 325 [0,0,0,0,...] N/A 46 : 0/0.000 46 : 0/0.000 46 : 0/0.000 46 : 0/0.000 46 : 0/0.000 47 : 0/0.000 47 : 0/0.000 47 : 0/0.000
6 RYAN CARLYLE 325 [0,0,0,0,...] N/A 46 : 0/0.000 46 : 0/0.000 46 : 0/0.000 46 : 0/0.000 46 : 0/0.000 47 : 0/0.000 47 : 0/0.000 47 : 0/0.000
1/8 Nitro Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 MURRAY VAN LELYVELD 382 [6,1,0,1,...] N/A 55 : 10/6:38.906 55 : 10/6:53.028 55 : 10/6:54.274 55 : 10/6:52.581 52 : 10/6:50.423 48 : 10/7:35.123 55 : 10/6:46.008 55 : 10/6:52.231
2 JONATHAN WILKEN 356 [1,4,0,1,...] N/A 45 : 9/7:28.727 52 : 10/6:58.794 52 : 10/6:59.913 52 : 10/7:02.629 55 : 10/6:47.619 42 : 0/0.000 48 : 10/7:30.008 52 : 10/7:07.392
3 BRENDON VAN STADEN 346 [0,2,3,1,...] N/A 49 : 9/6:50.798 47 : 9/7:10.531 48 : 10/7:20.097 49 : 10/7:13.229 49 : 10/7:24.768 52 : 10/7:23.523 52 : 10/7:19.672 45 : 9/7:19.615
4 GAVIN LEISCHING 343 [1,0,2,2,...] N/A 48 : 9/7:07.932 49 : 9/6:57.064 47 : 10/7:31.852 48 : 10/7:28.432 42 : 5/3:46.975 55 : 10/7:06.805 47 : 9/6:50.802 49 : 10/7:29.992
5 DAVID PARKINSON 335 [0,1,2,2,...] N/A 52 : 9/6:43.731 42 : 3/2:21.592 49 : 10/7:08.169 47 : 9/6:54.278 48 : 9/6:51.474 42 : 0/0.000 49 : 10/7:24.382 48 : 9/6:57.141
6 ALISTAIR KONIGKRAMER 324 [0,0,1,1,...] N/A 46 : 9/7:25.128 48 : 9/7:08.686 45 : 9/7:35.568 44 : 9/7:19.769 46 : 9/7:04.256 49 : 10/7:25.455 42 : 4/4:06.171 46 : 9/7:18.413
7 WAYNE SMITH 321 [0,0,0,0,...] N/A 43 : 6/4:49.573 46 : 9/7:12.575 44 : 7/5:40.304 45 : 9/7:16.652 47 : 9/7:01.699 47 : 10/7:46.319 45 : 9/7:26.190 47 : 9/7:07.266
8 JEAN-PIERRE WEYERS 317 [0,0,0,0,...] N/A 47 : 9/7:11.292 43 : 7/6:55.843 46 : 9/7:02.316 46 : 9/6:59.666 40 : 0/0.000 45 : 8/7:07.491 46 : 9/7:12.878 44 : 9/7:27.957
9 RIAAN BORNMAN 302 [0,0,0,0,...] N/A 44 : 8/6:40.090 45 : 9/7:34.297 41 : 0/0.000 40 : 0/0.000 45 : 9/7:40.652 43 : 5/3:53.961 41 : 2/7:54.887 43 : 9/7:44.592
10 BASIL NORTJE 301 [0,0,0,0,...] N/A 41 : 0/0.000 44 : 8/7:20.606 41 : 0/0.000 42 : 7/6:57.723 44 : 8/7:34.970 44 : 8/7:38.118 44 : 8/7:35.502 42 : 8/7:17.956
11 FRANKLIN BROWN 299 [0,0,0,0,...] N/A 42 : 5/7:54.378 41 : 3/6:48.063 43 : 3/3:43.136 41 : 2/3:08.095 43 : 7/7:37.427 46 : 9/7:12.045 43 : 6/7:47.319 41 : 6/8:03.280
12 IVAN FERGUSON 289 [0,0,0,0,...] N/A 41 : 0/0.000 40 : 0/0.000 42 : 3/4:14.768 43 : 7/6:41.101 41 : 1/56.108 42 : 0/0.000 40 : 0/0.000 40 : 0/0.000
Nitro Buggy 22
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JUSTIN VAN BILJON 385 [7,1,0,0,...] N/A 55 : 10/6:07.772 55 : 10/5:45.813 55 : 10/6:15.174 55 : 10/6:18.460 55 : 10/6:21.885 55 : 10/6:22.897 52 : 10/6:39.112 55 : 10/6:31.388
2 KYLE STOFBERG 379 [5,3,0,0,...] N/A 52 : 10/6:15.187 55 : 10/6:15.337 52 : 10/6:20.303 55 : 10/6:27.493 52 : 10/6:14.566 55 : 10/6:15.101 55 : 10/6:22.466 55 : 10/6:17.938
3 MIGUEL HAASBROEK 376 [5,1,2,0,...] N/A 55 : 10/6:19.536 49 : 10/6:24.181 55 : 10/6:13.957 55 : 10/6:03.612 55 : 10/6:00.063 55 : 10/6:07.968 49 : 10/6:40.687 52 : 10/6:19.244
4 JASON RAATH 376 [4,3,1,0,...] N/A 55 : 10/6:20.634 52 : 10/6:20.934 55 : 10/7:16.444 52 : 10/6:22.576 55 : 10/6:30.873 52 : 10/6:21.675 55 : 10/6:24.870 49 : 10/6:27.102
5 DANIEL DE AZEVEDO 365 [2,4,0,0,...] N/A 52 : 10/6:35.041 55 : 10/6:26.625 46 : 1/48.087 47 : 8/5:30.942 52 : 10/6:31.239 52 : 10/6:35.570 52 : 10/6:35.414 55 : 10/6:31.699
6 CHRIS TRAVERS 355 [0,4,4,0,...] N/A 52 : 10/6:35.249 49 : 10/6:31.225 52 : 10/7:26.041 49 : 10/6:45.595 52 : 10/6:30.025 49 : 10/6:37.345 49 : 10/6:52.266 52 : 10/6:53.580
7 RICHARD DUCKHAM 348 [1,1,3,1,...] N/A 49 : 10/6:43.820 52 : 10/6:29.723 49 : 10/6:35.487 46 : 1/37.688 49 : 10/6:41.878 48 : 9/6:16.729 55 : 10/6:25.665 46 : 7/4:46.678
8 JP SWEECK 345 [0,2,1,5,...] N/A 48 : 10/6:41.784 48 : 10/6:36.496 48 : 9/6:19.178 52 : 10/6:45.060 48 : 9/6:09.199 52 : 10/6:46.190 48 : 9/6:25.551 49 : 10/6:52.708
9 SHAUN BANDS 342 [0,2,1,2,...] N/A 48 : 9/6:31.814 52 : 10/7:06.424 46 : 8/6:39.943 52 : 10/6:45.329 49 : 10/7:05.796 47 : 9/6:29.687 46 : 9/6:39.353 48 : 10/7:03.116
10 PAUL LOMBARD 339 [0,1,2,1,...] N/A 49 : 9/6:14.580 47 : 9/6:27.803 47 : 9/6:26.536 49 : 10/6:49.421 48 : 10/6:58.468 46 : 9/6:32.674 47 : 9/6:36.610 52 : 10/6:46.445
11 BRIAN HAVENGA 336 [0,1,2,2,...] N/A 49 : 10/6:38.331 48 : 10/6:47.806 52 : 10/6:44.819 49 : 10/6:48.771 45 : 6/6:13.428 48 : 10/6:47.586 43 : 0/0.000 45 : 0/0.000
12 MARC KONIGKRAMER 336 [0,1,2,0,...] N/A 47 : 9/6:38.789 49 : 10/7:37.283 46 : 6/6:52.799 46 : 8/6:46.985 47 : 7/6:01.350 45 : 0/0.000 52 : 10/7:00.509 49 : 9/6:39.811
13 MURRAY VAN LELYVELD 332 [0,0,2,2,...] N/A 48 : 9/6:29.541 46 : 3/2:05.283 49 : 9/6:51.921 45 : 7/4:52.762 47 : 9/6:26.465 49 : 10/6:44.298 44 : 0/0.000 48 : 9/6:21.067
14 BENNO SPANGENBERG 331 [0,0,0,5,...] N/A 45 : 9/7:10.024 48 : 10/7:58.480 48 : 8/6:18.021 48 : 9/6:48.686 48 : 8/6:29.221 48 : 8/6:19.025 45 : 9/6:46.579 46 : 7/6:33.374
15 GERHARD ANGELOPOULOS 329 [0,0,2,1,...] N/A 46 : 9/6:50.281 46 : 9/6:36.152 49 : 9/6:30.017 48 : 9/6:34.635 47 : 8/6:01.955 49 : 9/6:19.460 44 : 0/0.000 44 : 0/0.000
16 RUAN DEYZEL 328 [0,0,1,1,...] N/A 46 : 8/6:41.710 45 : 4/3:21.739 48 : 9/7:57.119 44 : 7/7:09.698 49 : 8/6:21.329 47 : 8/6:29.220 47 : 8/6:35.693 46 : 8/6:37.424
17 ZANE KEOGH 328 [0,0,0,2,...] N/A 46 : 7/6:52.007 45 : 6/6:51.262 47 : 9/8:05.552 47 : 8/6:24.288 46 : 8/6:43.189 46 : 8/6:36.508 48 : 8/6:33.579 48 : 8/6:51.692
18 DANIEL FERGUSON 325 [0,0,0,1,...] N/A 47 : 8/6:26.671 47 : 7/5:24.077 45 : 5/4:35.792 48 : 9/6:54.697 44 : 6/6:34.118 45 : 1/44.938 46 : 7/6:10.879 47 : 9/6:58.971
19 ANDRE HENDRIKSE 324 [0,0,0,1,...] N/A 45 : 0/0.000 44 : 0/0.000 45 : 0/0.000 47 : 8/7:16.909 45 : 7/6:43.258 47 : 8/7:16.631 48 : 8/7:03.514 47 : 7/6:31.137
20 MARIUS BOTHA 322 [0,0,0,0,...] N/A 47 : 7/6:47.733 46 : 7/6:40.575 47 : 7/6:59.460 46 : 8/7:18.132 46 : 8/6:45.000 45 : 8/6:55.462 44 : 8/7:09.560 45 : 8/6:55.035
21 JUSTIN DEYZEL 319 [0,0,0,0,...] N/A 45 : 7/7:03.186 47 : 8/7:25.998 45 : 7/6:16.271 45 : 7/6:29.547 46 : 7/6:53.785 46 : 5/4:16.287 45 : 6/5:29.594 45 : 5/6:36.984
22 MAURICE SMITH 318 [0,0,1,0,...] N/A 44 : 0/0.000 44 : 0/0.000 45 : 0/0.000 45 : 0/0.000 44 : 0/0.000 44 : 0/0.000 49 : 9/6:55.838 47 : 9/6:35.771
23 GAVIN LEISCHING 316 [0,0,0,0,...] N/A 45 : 0/0.000 44 : 0/0.000 44 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 47 : 0/0.000 45 : 0/0.000
24 AKSHAY PATEL 315 [0,0,0,0,...] N/A 45 : 0/0.000 45 : 0/0.000 44 : 0/0.000 45 : 0/0.000 44 : 0/0.000 44 : 0/0.000 47 : 0/0.000 45 : 0/0.000
25 GAVIN MCLEAN 314 [0,0,0,0,...] N/A 44 : 0/0.000 45 : 0/0.000 44 : 0/0.000 43 : 0/0.000 45 : 0/0.000 45 : 0/0.000 47 : 0/0.000 44 : 0/0.000
26 RYAN CARLYLE 313 [0,0,0,0,...] N/A 44 : 0/0.000 45 : 0/0.000 44 : 0/0.000 44 : 0/0.000 45 : 0/0.000 44 : 0/0.000 47 : 0/0.000 44 : 0/0.000
27 MJ SCHOEMAN 312 [0,0,0,0,...] N/A 44 : 0/0.000 44 : 0/0.000 45 : 0/0.000 44 : 0/0.000 43 : 0/0.000 44 : 0/0.000 47 : 0/0.000 44 : 0/0.000
close X